Starting From $1,649,000
Starting From $1,649,000
Indicative Price Guide
Prices are subject to change. Contact us for the latest availability and promotional pricing.
| Unit Type | Types | Size (sqft) | Starting From |
|---|---|---|---|
| 2 Bedroom | B1a, B1b, B1c, B1d | 646 | $1,649,000 |
| 2 Bedroom + Study | B2, B3 | 689 | $1,764,000 |
| 3 Bedroom | C1 | 893 | $2,431,000 |
| 3 Bedroom + Study | C2, C3, C4 | 1,012 – 1,055 | $2,667,000 |
| 4 Bedroom | D1a, D1b | 1,152 | $2,835,000 |
| 4 Bedroom Suite + Flexi | D2a, D2b | 1,432 | $3,474,000 |
| Penthouse | PH1 – PH5 | TBA | $4,754,000 |
Prices shown are indicative and subject to change without prior notice. Please contact us for the latest pricing and availability.
Launch Highlights